Angle iron (also known as equal angles or L-sections) is an iron and steel product frequently used in the construction and manufacturing sectors. It stands out, particularly for its durability and longevity thanks to its angled structure. As Özdeniz Haddecilik, we uphold high quality standards in angle iron production and offer our customers angle iron options in various dimensions.
Angle irons are used as a support structure in various projects and are in demand across many different sectors. They are commonly found in construction projects, furniture production, metalworking, and machinery manufacturing. Since they increase structural strength, steel angles are preferred in applications requiring high resistance. Özdeniz Haddecilik offers tailored solutions by producing angle irons in different thicknesses and dimensions to meet specific needs.
Below is a detailed table showing the dimensions and weights of the angle iron products offered by Özdeniz Haddecilik:
| DIMENSION | KG/MT | KG for 6 MT | KG for 12 MT |
|---|---|---|---|
| 20x20x2,5 | 0,74 | 4,44 | 8,88 |
| 20x20x3 | 0,88 | 5,28 | 10,56 |
| 25x25x2,5 | 0,93 | 5,58 | 11,16 |
| 25x25x3 | 1,12 | 6,72 | 13,44 |
| 30x30x2,5 | 1,13 | 6,78 | 13,56 |
| 30x30x3 | 1,36 | 8,16 | 16,32 |
| 35x35x3 | 1,6 | 9,6 | 19,2 |
| 35x35x3,5 | 1,83 | 10,98 | 21,96 |
| 40x40x3 | 1,84 | 11,04 | 22,08 |
| 40x40x4 | 2,42 | 14,52 | 29,04 |
| 45x45x5 | 3,38 | 20,28 | 40,56 |
| 50x50x3 | 2,33 | 13,98 | 27,96 |
| 50x50x4 | 3,06 | 18,36 | 36,72 |
| 50x50x5 | 3,77 | 22,62 | 45,24 |
| 60x60x5 | 4,57 | 27,42 | 54,84 |
| 60x60x6 | 5,42 | 32,52 | 65,04 |
| 65x65x6 | 5,91 | 35,46 | 70,92 |
| 65x65x7 | 6,83 | 40,98 | 81,96 |
| 70x70x7 | 7,38 | 44,28 | 88,56 |
| 75x75x7 | 7,94 | 47,64 | 95,28 |
| 80x80x8 | 9,63 | 57,78 | 115,56 |
| 80x80x10 | 11,9 | 71,4 | 142,8 |
| 90x90x9 | 12,2 | 73,2 | 146,4 |
| 100x100x10 | 15 | 90 | 180 |
| 110x110x10 | 16,6 | 99,6 | 199,2 |
| 120x120x10 | 18,2 | 109,2 | 218,4 |
| 120x120x12 | 21,6 | 129,6 | 259,2 |
| 130x130x13 | 25,21 | 151,26 | 302,52 |
| 140x140x14 | 29,24 | 175,44 | 350,88 |
| 150x150x15 | 33,8 | 202,8 | 405,6 |
| 160x160x16 | 38,19 | 229,14 | 458,28 |
| 180x180x18 | 48,6 | 291,6 | 583,2 |
| 200x200x20 | 59,6 | 357,6 | 715,2 |
| 250x250x20 | 75,6 | 453,6 | 907,2 |
| 250x250x25 | 93,5 | 561 | 1122,2 |
This table includes the weights of the angle irons based on their dimensions and kilogram values for various lengths. For more information about our angle iron products or to place an order, please feel free to **contact us**.
Özdeniz Haddecilik is here to offer you the best service and quality angle iron products that meet your specific requirements. You can find angle irons in a wide range of sizes and weights in our product portfolio.